		function initialize() {
      if (GBrowserIsCompatible()) {
        var map = new GMap2(document.getElementById("map_canvas"));
                
        map.setCenter(new GLatLng(-55.457056, -67.895508), 7);
        map.addControl(new GLargeMapControl());
        map.addControl(new GMenuMapTypeControl());
        
        map.addMapType(G_PHYSICAL_MAP);
        map.addMapType(G_SATELLITE_3D_MAP);
        map.setMapType(G_PHYSICAL_MAP);
        map.removeMapType(G_HYBRID_MAP);
                
        // Create our "tiny" marker icon
				var tinyIcon = new GIcon();
				tinyIcon.image = "gfx/maps/blue.png";
				tinyIcon.shadow = "gfx/maps/shadow.png";
				tinyIcon.iconSize = new GSize(12, 20);
				tinyIcon.shadowSize = new GSize(22, 20);
				tinyIcon.iconAnchor = new GPoint(6, 20);
				tinyIcon.infoWindowAnchor = new GPoint(5, 1);
				
				function marker(coord_1, coord_2, markertitle) {
				  markerOptions = { icon:tinyIcon };
				  var point = new GLatLng(coord_1, coord_2);
				  var marker = new GMarker(point, markerOptions);
				
				  GEvent.addListener(marker, "click", function() {
				    marker.openInfoWindowHtml('<br><font face="Verdana" color="#000000" size="3">' + markertitle + '</font>');
				  });
				  return marker;
				}
				
        
        var polyline = new GPolyline([
	  		  /*Ushuaia*/ new GLatLng(-54.798706, -68.271790),

					new GLatLng(-54.844199, -68.247757),
					new GLatLng(-54.887667, -68.317795),
					/*Puerto Navarino*/ new GLatLng(-54.922012, -68.326721),
					
					new GLatLng(-54.914909, -68.330841),
					new GLatLng(-54.924774, -68.375473),
					new GLatLng(-54.943316, -68.402252),
					new GLatLng(-54.966973, -68.392639),
					new GLatLng(-54.980372, -68.376160),
					new GLatLng(-54.993373, -68.348694),
					new GLatLng(-55.010701, -68.329468),
					new GLatLng(-55.024480, -68.312988),
					new GLatLng(-55.048089, -68.287582),
					new GLatLng(-55.249381, -68.150940),
					new GLatLng(-55.420051, -68.023911),
					new GLatLng(-55.485857, -68.012238),
					/*Caleta Duck*/ new GLatLng(-55.528242, -68.096695),
					
					new GLatLng(-55.525910, -68.057556),
					new GLatLng(-55.529408, -68.010178),
					new GLatLng(-55.578345, -67.847443),
					new GLatLng(-55.637299, -67.748566),
					new GLatLng(-55.744893, -67.668915),
					new GLatLng(-55.783524, -67.546692),
					new GLatLng(-55.794333, -67.493134),
					new GLatLng(-55.806684, -67.482147),
					new GLatLng(-55.816715, -67.481461),
					new GLatLng(-55.819802, -67.488327),
					/*Caleta Maxwell*/ new GLatLng(-55.832915, -67.486267),
					
					new GLatLng(-55.868377, -67.464981),
					new GLatLng(-55.913427, -67.421036),
					new GLatLng(-55.983019, -67.291946),
					/*Cabo de Hornos*/ new GLatLng(-55.983403, -67.261734),
					
					new GLatLng(-55.976104, -67.197876),
					new GLatLng(-55.887635, -67.177963),
					new GLatLng(-55.852963, -67.188950),
					new GLatLng(-55.834843, -67.223282),
					new GLatLng(-55.830216, -67.256927),
					/*Caleta Martial*/ new GLatLng(-55.829444, -67.276840),
					
					new GLatLng(-55.821923, -67.261219),
					new GLatLng(-55.799255, -67.268085),
					new GLatLng(-55.793851, -67.255726),
					new GLatLng(-55.786902, -67.247486),
					new GLatLng(-55.774545, -67.238216),
					new GLatLng(-55.760543, -67.215557),
					new GLatLng(-55.297884, -67.137451),
					new GLatLng(-55.239203, -67.100372),
					new GLatLng(-55.156905, -67.016602),
					new GLatLng(-55.083084, -67.030334),
					new GLatLng(-55.066573, -67.053680),
					/*Puerto Toro*/ new GLatLng(-55.065787, -67.070160),
					
					new GLatLng(-55.055562, -67.056427),
					new GLatLng(-54.954751, -67.171783),
					new GLatLng(-54.923985, -67.276154),
					new GLatLng(-54.912146, -67.337952),
					new GLatLng(-54.913725, -67.394257),
					new GLatLng(-54.913725, -67.482147),
					new GLatLng(-54.916093, -67.582397),
					/*Puerto Williams*/ new GLatLng(-54.925564, -67.598877),
					
					new GLatLng(-54.914514, -67.605743),
					new GLatLng(-54.902672, -67.743073),
					new GLatLng(-54.894775, -67.848816),
					new GLatLng(-54.885297, -67.973785),
					new GLatLng(-54.889246, -68.097382),
					new GLatLng(-54.889246, -68.174286),
					new GLatLng(-54.901882, -68.306122),
					new GLatLng(-54.914514, -68.319855),
					/*Puerto Navarino*/ new GLatLng(-54.922012, -68.326721)
				], "#ff0000", 6);
				map.addOverlay(polyline);
				
				map.addOverlay(marker(-54.798706, -68.271790, "Ushuaia"));
				map.addOverlay(marker(-54.922012, -68.326721, "Puerto Navarino"));
				map.addOverlay(marker(-55.528242, -68.096695, "Caleta Duck"));
				map.addOverlay(marker(-55.832915, -67.486267, "Caleta Maxwell"));
				map.addOverlay(marker(-55.983403, -67.261734, "Cabo de Hornos"));
				map.addOverlay(marker(-55.829444, -67.276840, "Caleta Martial"));
				map.addOverlay(marker(-55.065787, -67.070160, "Puerto Toro"));
				map.addOverlay(marker(-54.925564, -67.598877, "Puerto Williams"));
        
      }
    }